AMERICAN NETWORK SCORECARD
| Program | Net | Distributor | Average | Kids | Teens | M 18-49 | F 18-49 |
M 25 -54 |
F 25- 54 |
M 50+ |
F 50+ |
|
| 1 | American Idol-Tuesday | FOX | FremantleMedia Enterprises | 18.3/27 | 8.6 | 10.8 | 10.3 | 17.1 | 10.9 | 17.6 | 8.0 | 12.8 |
| 2 | American Idol-Wednesday | FOX | FremantleMedia Enterprises | 18.2/27 | 7.6 | 10.3 | 10.3 | 16.9 | 11.2 | 17.5 | 8.1 | 12.6 |
| 3 | Dancing with the Stars | ABC | BBC Worldwide | 13.5/20 | 2.8 | 2.5 | 3.4 | 8.1 | 4.0 | 10.0 | 7.7 | 17.5 |
| 4 | Smarter Than a 5th Grader? | FOX | N/A | 12.9/20 | 5.9 | 8.5 | 8.8 | 10.9 | 8.5 | 11.3 | 6.4 | 8.8 |
| 5 | Grey's Anatomy | ABC | Buena Vista | 12.8/19 | 2.1 | 3.5 | 4.8 | 11.8 | 5.3 | 12.7 | 5.3 | 11.2 |
| 5 | Dancing with the Stars-Results | ABC | BBC Worldwide | 12.8/20 | 2.7 | 2.1 | 3.0 | 6.9 | 3.7 | 8.7 | 7.8 | 17.2 |
| 7 | CSI | CBS | Alliance Atlantis | 12.7/19 | 1.7 | 2.8 | 5.7 | 7.9 | 7.0 | 9.5 | 10.5 | 13.0 |
| 8 | Desperate Housewives | ABC | Buena Vista | 12.4/18 | 1.9 | 4.1 | 5.0 | 10.8 | 5.8 | 11.9 | 5.9 | 10.9 |
| 9 | CSI: Miami | CBS | Alliance Atlantis | 11.3/18 | 1.1 | 2.0 | 4.5 | 6.8 | 5.6 | 8.3 | 8.6 | 11.8 |
| 10 | House | FOX | NBC Universal | 10.4/16 | 2.1 | 4.6 | 6.0 | 8.6 | 6.4 | 9.1 | 5.8 | 7.7 |
| 11 | Dear or No Deal-Monday | NBC | Endemol | 10.0/15 | 2.6 | 2.4 | 4.0 | 5.5 | 4.8 | 6.6 | 7.9 | 11.0 |
| 12 | Lost | ABC | Buena Vista | 9.7/15 | 1.5 | 3.8 | 6.1 | 7.9 | 6.7 | 8.7 | 5.5 | 7.2 |
| 12 | Two and a Half Men | CBS | Warner Bros. | 9.7/14 | 1.2 | 2.0 | 4.0 | 5.7 | 5.2 | 7.2 | 7.9 | 10.1 |
| 14 | CSI: NY | CBS | Alliance Atlantis | 9.6/16 | 0.9 | 1.7 | 3.8 | 5.4 | 4.7 | 6.7 | 7.9 | 10.1 |
| 14 | Criminal Minds | CBS | Buena Vista | 9.6/14 | 1.0 | 1.4 | 3.4 | 5.0 | 4.5 | 6.5 | 8.4 | 10.9 |
| 16 | Without a Trace | CBS | Warner Bros. | 9.5/16 | 0.7 | 1.4 | 3.3 | 5.1 | 4.2 | 6.5 | 7.6 | 11.4 |
| 17 | NCIS | CBS | CBS Paramount | 9.4/14 | 1.1 | 1.5 | 3.2 | 3.9 | 4.5 | 5.3 | 10.2 | 11.1 |
| 18 | Survivor: Cook Islands | CBS | CBS Paramount | 9.3/14 | 3.1 | 3.1 | 4.6 | 6.5 | 5.7 | 7.8 | 6.2 | 8.4 |
| 18 | 60 Minutes | CBS | CBS Paramount | 9.3/15 | 0.8 | 0.9 | 3.3 | 2.8 | 4.4 | 3.8 | 10.8 | 10.8 |
| 20 | Cold Case | CBS | Warner Bros. | 9.2/14 | 0.8 | 1.3 | 3.1 | 4.6 | 4.1 | 6.1 | 8.4 | 11.4 |
| 21 | Survivor: Fiji | CBS | CBS Paramount | 9.0/14 | 3.3 | 2.6 | 4.4 | 6.4 | 5.6 | 7.4 | 6.3 | 8.3 |
| 21 | Rules of Engagement | CBS | CBS Paramount | 9.0/13 | 1.0 | 1.9 | 4.2 | 5.9 | 5.2 | 7.2 | 6.8 | 8.2 |
| 23 | Shark | CBS | Twentieth Century Fox | 8.9/15 | 0.8 | 1.3 | 3.3 | 4.3 | 4.3 | 5.6 | 7.9 | 9.9 |
| 24 |
24
|
FOX | Twentieth Century Fox | 8.7/13 | 1.0 | 2.8 | 6.2 | 5.2 | 7.2 | 6.3 | 7.8 | 6.4 |
| 25 | Heroes | NBC | NBC Universal | 8.6/13 | 2.0 | 3.9 | 6.3 | 6.6 | 6.7 | 7.4 | 4.6 | 5.4 |
| 25 | Law & Order: SVU | NBC | NBC Universal | 8.6/14 | 0.7 | 1.4 | 3.3 | 5.8 | 3.9 | 6.7 | 5.4 | 8.7 |
| 27 | Ugly Betty | ABC | Buena Vista | 8.3/13 | 1.5 | 1.9 | 2.3 | 5.7 | 2.7 | 6.6 | 4.3 | 9.0 |
| 27 | Extreme Makeover: Home Edition | ABC | Endemol | 8.3/12 | 3.5 | 3.3 | 3.8 | 6.7 | 4.4 | 7.5 | 4.4 | 7.5 |
| 29 | Brothers & Sisters | ABC | Buena Vista | 8.2/13 | 0.8 | 1.7 | 2.6 | 6.9 | 3.1 | 7.9 | 3.4 | 7.8 |
| 30 | ER | NBC | Warner Bros. | 8.0/13 | 0.9 | 1.6 | 3.5 | 6.8 | 4.1 | 7.7 | 3.6 | 6.7 |
| 31 | The New Adventures of Old Christine | CBS | Warner Bros. | 7.8/11 | 0.9 | 1.4 | 2.8 | 4.7 | 3.7 | 5.9 | 5.7 | 7.9 |
| 32 | The Unit | CBS | Twentieth Century Fox | 7.4/11 | 0.9 | 1.3 | 3.4 | 3.4 | 4.6 | 4.3 | 8.2 | 7.2 |
| 33 | Dear or No Deal-Friday | NBC | Endemol | 7.2/13 | 1.6 | 1.2 | 2.6 | 3.6 | 3.2 | 4.4 | 5.9 | 8.6 |
| 34 | Amazing Race 10 | CBS | Buena Vista | 7.0/10 | 1.6 | 1.6 | 3.2 | 4.5 | 4.0 | 5.6 | 5.1 | 7.1 |
| 35 | Close to Home | CBS | Warner Bros. | 6.9/12 | 0.8 | 1.0 | 1.7 | 3.5 | 2.4 | 4.5 | 5.5 | 9.0 |
| 35 | Numb3rs | CBS | CBS Paramount | 6.9/12 | 0.9 | 1.2 | 2.4 | 3.5 | 3.2 | 4.8 | 5.7 | 8.0 |
| 37 | Dear or No Deal-Thursday | NBC | Endemol | 6.8/10 | 1.7 | 1.9 | 3.2 | 3.9 | 3.6 | 4.5 | 4.8 | 6.5 |
| 38 | Dear or No Deal-Sunday | NBC | Endemol | 6.7/10 | 1.0 | 2.0 | 3.1 | 3.6 | 3.6 | 4.2 | 5.9 | 7.2 |
| 38 | Smith | CBS | Warner Bros. | 6.7/11 | 0.5 | 1.2 | 3.1 | 3.7 | 4.0 | 4.5 | 5.8 | 5.7 |
| 40 | Six Degrees | ABC | Buena Vista | 6.6/11 | 0.8 | 1.6 | 2.4 | 5.7 | 2.6 | 6.2 | 2.6 | 5.5 |
| 40 | Ghost Whisperer | CBS | Buena Vista | 6.6/11 | 1.3 | 1.3 | 2.1 | 4.1 | 2.9 | 5.2 | 4.5 | 7.4 |
| 40 | Law & Order: Criminal Intent | NBC | NBC Universal | 6.6/10 | 0.8 | 1.0 | 2.3 | 3.9 | 2.9 | 4.7 | 4.3 | 7.1 |
| 43 | Boston Legal | ABC | Twentieth Century Fox | 6.4/10 | 0.5 | 0.8 | 2.4 | 3.3 | 2.9 | 4.3 | 5.1 | 7.1 |
| 43 | Jericho | CBS | CBS Paramount | 6.4/10 | 1.0 | 1.2 | 2.9 | 3.3 | 3.9 | 4.3 | 6.1 | 6.4 |
| 45 | Men in Trees | ABC | Warner Bros. | 6.3/11 | 0.7 | 1.1 | 1.2 | 4.7 | 2.1 | 5.5 | 3.3 | 6.4 |
| 45 | Dear or No Deal-Wednesday | NBC | Endemol | 6.3/9 | 1.0 | 1.3 | 2.4 | 3.1 | 2.7 | 3.7 | 5.2 | 7.1 |
| 47 | Law & Order | NBC | NBC Universal | 6.2/11 | 0.6 | 0.8 | 2.3 | 3.4 | 2.9 | 4.1 | 4.9 | 6.7 |
| 48 | 1 vs. 100 | NBC | Endemol | 6.1/10 | 1.3 | 1.3 | 2.4 | 3.3 | 2.7 | 3.9 | 4.6 | 7.0 |
| 48 | 3 Lbs | CBS | CBS Paramount | 6.1/10 | 0.7 | 1.1 | 2.3 | 3.2 | 3.0 | 4.2 | 4.8 | 6.6 |
| 50 | Medium | NBC | CBS Paramount | 6.0/10 | 0.6 | 1.0 | 2.1 | 4.1 | 2.7 | 5.2 | 3.4 | 6.0 |
| 51 | Supernanny | ABC | Channel 4 International | 5.9/9 | 1.9 | 2.0 | 2.0 | 5.1 | 2.2 | 5.4 | 1.7 | 4.8 |
| 51 | The Bachelor-Rome | ABC | Warner Bros. | 5.9/9 | 1.1 | 1.9 | 1.7 | 4.9 | 1.9 | 5.3 | 1.8 | 5.1 |
| 51 | My Name is Earl | NBC | Twentieth Century Fox | 5.9/9 | 1.5 | 1.8 | 4.1 | 4.1 | 4.6 | 4.5 | 3.6 | 3.6 |
| 54 | Dateline | NBC | NBC Universal | 5.8/10 | 0.9 | 0.9 | 2.7 | 4.0 | 3.2 | 4.7 | 3.8 | 5.5 |
| 54 | How I Met Your Mother | CBS | Twentieth Century Fox | 5.8/9 | 1.1 | 1.7 | 3.0 | 3.8 | 3.5 | 4.6 | 3.9 | 4.7 |
| 54 | Amazing Race 11 | CBS | Buena Vista | 5.8/9 | 1.6 | 1.5 | 2.7 | 3.9 | 3.2 | 4.7 | 4.4 | 5.7 |
| 57 | Help Me Help You | ABC | Twentieth Century Fox | 5.7/9 | 0.9 | 1.1 | 1.6 | 3.7 | 1.9 | 4.5 | 3.2 | 6.4 |
| 57 | Prison Break | FOX | Twentieth Century Fox | 5.7/9 | 1.4 | 2.3 | 3.8 | 3.9 | 3.9 | 4.1 | 3.4 | 3.7 |
| 57 | King of Queens | CBS | CBS Paramount | 5.7/9 | 1.0 | 1.0 | 2.7 | 3.3 | 3.2 | 4.1 | 4.0 | 5.4 |
| 57 | Las Vegas | NBC | MGM | 5.7/10 | 0.7 | 1.0 | 2.5 |










