|
| |
| |
| |
| |
| |
ABOUT
| NEWS | PROFILES
| FEATURES
| INTERVIEWS | RATES
PUBLISHING SCHEDULE | MECHANICAL
SPECS | ADVERTISERS |
| |
CYBER
STANDS |
|
|
|
| |
| NBCU Acquires Brit Producer | LONDON, August 20: As part of its efforts to ramp up its international production activities, NBC Universal is acquiring the British outfit Carnival Film & Television, whose credits include the hit BBC series Hotel Babylon. continued...
|
| New CEO for TV3, TV6 Sweden | STOCKHOLM, August 18: Manfred Aronsson has been named the new CEO of TV3 and TV6 Sweden, replacing Hasse Breitholtz, who regains his position as the executive VP of the Modern Times Group (MTG). continued...
|
| SPTI Bolsters Staff for Central Europe | LONDON, August 14: Sony Pictures Television International (SPTI) has appointed Eddie Nelson as the general manager of the company’s networks in Central Europe, where he will oversee the four channel brands in the region. continued...
|
| Brand Licensing Europe Gears Up for High Numbers | LONDON, August 13: Still seven weeks ahead of Brand Licensing Europe and the number of companies from continental Europe exhibiting at this year’s event has already exceed the 2007 figures, representing the largest turnout from the region in the exhibition’s ten-year history. continued...
|
| New Exec Appointment at Eyeworks | AMSTERDAM, August 12: Eyeworks has appointed Tobias Bringholm as managing director for Scandinavia, where he will oversee all of the company’s activities in the region and focus on further expansion. continued...
|
| Unitymedia Expands Cable Footprint | COLOGNE, August 11: Germany’s Unitymedia Hessen has signed a deal to acquire PrimaCom’s networks in Aachen (North Rhine Westphalia) and Wiesbaden (Hesse) for approximately 49 million euros, adding some 100,000 cable subscribers to its reach. continued...
|
| Virgin Media Posts Loss | LONDON, August 8: An impairment charge of £366.2 million on its mobile business has led to Virgin Media posting a second quarter operating loss of £333.1 million, as compared with the year ago’s profit of £3 million. continued...
|
| Shine Lines Up Dual Management Roles | LONDON, August 7: Tiger Aspect’s commercial director and senior VP of international production, Jamie Munro, will assume a joint managing director role at Shine Television, alongside Karen Smith, who has been upped from director of programs. continued...
|
| BBC Motion Gallery Bolsters Sports Footage | LONDON, August 7: BBC Motion Gallery, the archive sales arm of BBC Worldwide, has signed a deal to add footage from the International Tennis Federation (ITF) to its library of some 70,000 hours of BBC Sports content. continued...
|
| Loss Up at Premiere | MUNICH, August 7: There was an 18.9-percent gain in second-quarter revenues to 272.4 million euros at German pay-TV giant Premiere, but the company still posted a wider loss, of 37.8 million euros, versus the 32.6 million euros loss recorded in Q2 2007. continued...
|
| First-Half Loss for ITV | LONDON, August 6: Impairment charges have left ITV plc with a loss for the first six months of the year of £1.5 billion, versus the £85 million profit recorded in the year-ago period. continued...
|
| FIC Enters FOX Deal with Premiere | MUNICH, August 4: Starting October 4, Fox International Channels’ (FIC) FOX brand will be available on Premiere in Germany, Austria and Switzerland, with hit series such as Lost, Entourage and The Wire broadcast without commercials in both German-language and original English versions. continued...
|
| Five to Revive Minder | LONDON, July 31: A new six-part series for the classic drama Minder has been commissioned from talkbackTHAMES to air on Five in 2009. continued...
|
| Telecinco First Half Profits Down 6 Percent | MADRID, July 31: Revenues were stable at Telecinco for the first half of the year, dropping just 1.6 percent to 563 million euros, but profit was down 6 percent to 198.9 million euros, due in part to accounting costs related to the purchase of Endemol. continued...
|
| MTG Buys Bulgarian Broadcaster | STOCKHOLM, July 31: Modern Times Group is acquiring the parent company of the Bulgarian broadcaster Nova, which had an 18-percent audience share of the 18-to-49 set in the first half of this year, for 620 million euros in cash. continued...
|
| Sky Reports Loss for Fiscal ’08 | LONDON, July 31: Reporting a £499 million profit this time last year, BSkyB has recorded a loss of £127 million for the year ended June 30, 2008—despite a 9-percent increase in revenues to £4.95 billion—as a result of a £616 million impairment charge relating to its ITV investment. continued...
|
| New Dance Show for ITV1 | LONDON, July 30: ITV1 has commissioned Talent Television to produce for the fall a new one-hour Saturday night entertainment show, Everybody Dance Now. continued...
|
| Profit Almost Doubles at CME | HAMILTON, July 30: Second quarter net income at Central European Media Enterprises (CME) gained 95 percent to $67.6 million, the company announced today, on revenues of $305.4 million, 41-percent higher than the year-ago period. continued...
|
| BBC Hit with £400,000 Fine by Ofcom | LONDON, July 30: Citing “unfair conduct” in several TV and radio phone-in competitions, Ofcom has fined the BBC a total of £400,000, the highest penalty ever levied against the pubcaster. continued...
|
| FME Bolsters Summer Slate | LONDON, July 29: FremantleMedia Enterprises (FME) has added ten new shows to its sales roster for the international market, covering drama, comedy and factual offerings such as the one-hour FestivAsia—Moon Dance and Hitler’s Bodyguard. continued...
|
| CTC Reports Q2 Gains | MOSCOW, July 29: Russian broadcasting group CTC Media has reported second-quarter consolidated revenues of $172.8 million, reflecting a 54.1-percent gain, posting a profit of $48.8 million, which was 59.1-percent higher than the year-ago period. continued...
|
| CME Enters Bulgarian Market | HAMILTON, July 29: Central European Media Enterprises (CME) is acquiring an 80-percent interest in two Bulgarian channels—one terrestrial, one cable—for about $172 million. continued...
|
| M6 Releases First-Half Results | NEUILLY, July 25: Revenues for the first half of the year at M6 remained stable at 709.1 million euros, of which 367.1 million euros was derived from advertising on M6. continued...
|
| Ofcom Releases New Ad Guidelines | LONDON, July 24: Ofcom has published a revised advertising code for British broadcasters, including lifting a rule mandating at least a 20-minute interval between commercial breaks in a show. continued...
|
| Spain’s Prisa Releases Half-Year Results | MADRID, July 24: Spanish media group Prisa, whose assets include Sogecable in Spain and Media Capital in Portugal, reported that revenues for the first half of the year were up 8.8 percent to 2.01 billion euros, and profit was up 18.6 percent to 86.93 million euros. continued...
|
| Vivendi Posts Revenue Gains | PARIS, July 24: Revenues for the first half of the year at Vivendi were up 10.2 percent to 11.3 billion euros, the company announced today, with a 15.1-percent gain in second-quarter revenues to 6 billion euros. continued...
|
| BBC Appoints Archive Director | LONDON, July 22: Roly Keating has been named as the BBC’s first director of archive content, responsible for maximizing public access to the company’s growing television, radio and multimedia library. continued...
|
| MTG Releases Q2 Results | STOCKHOLM, July 22: Modern Times Group’s revenues for the second quarter gained 17 percent to SEK 3.3 billion ($555.8 million), while net profit soared from SEK 362 million ($60.6 million) to SEK 1.6 billion ($267.7 million). continued...
|
| FME Names Home Entertainment VP | LONDON, July 21: Richard Tulk-Hart has been named as the London-based VP of sales for home entertainment, covering Europe, the Middle East and Africa, for FremantleMedia Enterprises (FME). continued...
|
|
| |
|
| PROFILES |
| Slawomir Cyra | The deputy director of program acquisitions and sales for international affairs at Telewizja Polska. continued...
|
|
| |
| FEATURES |
| They Aim To Please | Consolidation has reconfigured the European pay-TV market, and platforms are doing everything they can to keep their subscribers satisfied. continued...
|
|
| |
| |
| INTERVIEWS |
|
| |
| |
| |
| |
Double exposure:
TV EUROPE appears both as a supplement inside WORLD SCREEN and also
as a completely separate magazine with its own distribution at the
shows. When you advertise in TV EUROPE, it's like being in two magazines
for the price of one.
Editorial excellence:
Comprehensive features written by the best editorial staff and experts
in the field.
Targeted to European programmers:
Exclusively targeted to European programming decision-makers in
the terrestrial, cable and satellite industries.
Superior printing:
Providing the best paper and reproduction quality available, giving
you the finest product to deliver your ad message.
Maximum impact:
Our size, design and four-color reproduction allow your
advertisement to have the greatest possible exposure at the international
markets. |
| |
“Time
well spent.” —Hans-Holger
Albrecht, President and CEO,
Modern Times Group, Sweden. “Essential."
—Elfriede Hufnagl, Head of
Sales and Purchases,
ORF, Austria.
|
| |
|
|
April: MIPTV
|
October: MIPCOM
|
| |
| |
|
3DD Entertainment
Admira
Adness Entertainment
AFL Productions
American World Pictures
Animus Entertainment Group
Antena 1 Television
Antena 3
Artear
Associated Television International Babelgum
Barna-Alper Releasing
BBC Global Channels
BBC World
BBC Worldwide
Bennett Media Worldwide
The Bold and The Beautiful
Brazilian TV Producers
Breakthrough
Entertainment
Caracol TV International
CBS Paramount Intl.. Television
Cinamour Entertainment
CinéGroupe
Comarex/TV Azteca
Curb
Deangelis Group
Decode Entertainment
Defiance Distribution
Destiny International
Deutsche
Welle
Dori Media
Endemol
ESPN
Eurodata TV
Eutelsat
Extreme Sports Channel
Filmax
International
First Look International
Fox Sports International
France Television Distribution
FremantleMedia
Fremantle International Distribution Gaiam/GT Media
Globo TV International
Greenlight Media
High Point Films & TV
HIT Entertainment
IFM Film Associates
Indigo Film & Television
Iostar
Jetix
Keller Entertainment
Ledafilms
MediaPro Distribution
Men&Motors International
|
Mindseye International
Minotaur
Modern Entertainment
Muse Distribution
NBC Universal Intl. TV
Distribution
NBP International
New Dominion Pictures
New Films International
Oasis International
Ocule
Outright Distribution
Park Entertainment
Peppermint International
Playboy TV International
Power
RCN Television
RCTV International
Record International
Retirement Living TV
Rigel
RTL Group
RTVE
Scripps Networks
SevenOne
International
Sigma Television
Southern Star
Sony Pictures Television Intl
Sveriges TV
Telefe International
Telefilm Canada
Telemuenchen
Televisa Estudios
Televisa Networks
The Television Syndication Company
Tepuy International
The Kitchen
THA Media
TMC Entertainment
Tokyo Broadcasting System
Tremendous Entertainment
TV Azteca
TV Channel Russia
TV France International
TV-Loonland
TV Polska
Venevision International
Visat
Vision Films
YLE Export
Warner Bros. International TV
Waterfront Entertainment
The Word Network
World Wide Entertainment
ZDF Enterprises
|
| |
|
| |
|
| |
|
|
|
|